Kyalami 14-15-16 May 2010 Superbike Race 2 Session Complete
Pos # Rider Nat Bike Last Lap Best Lap Gap Int.1 Int.2 Int.3 Speed Laps
1 91 Haslam L GBR Suzuki GSX-R1000 PIT IN 1'38.749 184,3 24
2 65 Rea J GBR Honda CBR1000RR PIT IN 1'38.658 0.522 196,3 24
3 3 Biaggi M ITA Aprilia RSV4 Factory PIT IN 1'38.799 0.601 192,5 24
4 35 Crutchlow C GBR Yamaha YZF R1 PIT IN 1'38.805 0.991 184,9 24
5 7 Checa C ESP Ducati 1098R PIT IN 1'38.838 1.479 197,8 24
6 52 Toseland J GBR Yamaha YZF R1 PIT IN 1'39.007 13.324 24
7 11 Corser T AUS BMW S1000 RR PIT IN 1'38.989 13.740 24
8 84 Fabrizio M ITA Ducati 1098R PIT IN 1'38.709 14.250 24
9 96 Smrz J CZE Ducati 1098R PIT IN 1'39.061 15.190 24
10 41 Haga N JPN Ducati 1098R PIT IN 1'39.091 16.790 24
11 111 Xaus R ESP BMW S1000 RR PIT IN 1'39.299 21.101 24
12 99 Scassa L ITA Ducati 1098R PIT IN 1'39.651 22.670 24
13 67 Byrne S GBR Ducati 1098R PIT IN 1'39.592 24.506 24
14 66 Sykes T GBR Kawasaki ZX 10R PIT IN 1'39.418 31.301 24
15 50 Guintoli S FRA Suzuki GSX-R1000 PIT IN 1'39.671 31.836 24
16 77 Vermeulen C AUS Kawasaki ZX 10R PIT IN 1'40.138 33.710 24
17 76 Neukirchner M GER Honda CBR1000RR PIT IN 1'39.868 35.203 24
18 23 Parkes B AUS Honda CBR1000RR PIT IN 1'40.260 55.929 24
19 95 Hayden R USA Kawasaki ZX 10R PIT IN 1'40.518 56.074 24
20 15 Baiocco M ITA Kawasaki ZX 10R PIT IN 1'41.293 1'08.481 24
RET 2 Camier L GBR Aprilia RSV4 Factory RETIRED 1'38.947 7 Laps 245,9 17
RET 32 Morais S RSA Aprilia RSV4 Factory RETIRED 1'39.463 14 Laps 246,4 10
New best time Personal best time